Nimetus | Illustration of the text |
---|---|
Tüüp | Drawing |
Number | 1965-2855b |
Kolekcija | 17th scientific expedition in Saldus and Kuldīga districts |
Attēla autors | Ansis Opolts |
Paraksts | An illustration of the legend "How the Gāgas swamp came into being". The legend is item No. 1965_2855. |
Siseruumid | Nē |
Formaat | 16.45 x 5.99 |
Vieta un datums | 1926 Skrunda Skrunda, Kuldīgas novads |
Värvid | Jā |
Atslēgvārdi | |
Tekstistuse lisaja | Magdalina |
---|---|
Lõpetatud | Jah |
Kinnitatud | Jah |
Loodud | 2021-04-25 20:29:24 |
Uuendatud | 2021-04-25 20:30:13 |
Tekstistus | 2855[zīmējums]I Bū. |
Tektsista teksti |
# | Koht | Kuupäev | Tüüp | Vietas tips |
---|---|---|---|---|
1 | Skrunda (Skrunda, Kuldīgas novads) | 1926 | Place | City |