"Diaries in the Time of Pandemic" was a crowdsourcing initiative led by the Archives of Latvian Folklore of the Institute of Literature, Folklore and Art and the online culture magazine PUNCTUM. The goal of this initiative was to document the experiences of people in Latvia during the pandemic through diary entries.
The Pandemic Diaries project was launched in March 2020 in response to the global COVID-19 pandemic. It was conducted in partnership with public media outlets, which promoted the project and invited the public to participate.
The lengths of the diaries vary, with some covering just a few days and others spanning several months, offering ongoing reflections on life during the pandemic. These diaries provide insights into the diverse experiences, feelings, and challenges people faced during this time, including feelings of being restricted, anxious, and uncertain. As life started returning to normal in the summer of 2020, the number of records decreased, but some authors continued to write, and new ones began as the pandemic entered its second wave.
As part of the Pandemic Diaries campaign, people were encouraged to write about their experiences during the pandemic and submit their diaries for archiving and online collection. To protect the privacy of the authors, the initiative suggested that diaries can be published anonymously or with personal details removed from the text. All submitted records were immediately included in the Autobiography Collection of the digital archive at garamantas.lv and published online on the same day they were received.
A total of 2333 records were submitted, along with around 800 photographs and drawings. These submissions, which covered a wide range of experiences and emotions, are now a valuable resource for documenting the first wave of the pandemic in Latvia. They will provide future generations with a unique glimpse into people's thoughts, feelings, and daily lives during this unprecedented time.
Additionally, the collection of Pandemic Diaries provides recorded geolocation for all the places mentioned in the diaries, which illustrates the geographical spread of the thoughts and allows to trace the daily routes and travels reflected upon in the diaries, providing further insight into the impact of the pandemic on people's lives (see the tab 'Places').
The Pandemic Diaries project has created a rich and informative resource that will be useful for researchers and anyone interested in understanding the impact of the COVID-19 pandemic on society, particularly during the initial outbreak.
The corpus of pandemic diary texts can be accessed on the Latvian National Corpus platform and the CLARIN repository.
* * *
This collection is Publicly Available and licensed under Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)
Sīktēls | Vieneto numeris | Pavadinimas | Kategorijos | |
---|---|---|---|---|
1 | Santa Remere. 17.03.2020. Emergency detox | diary | ||
2 | Ilze Sperga. 17.03.2020.–04.01.2021. Diary in the Times of Pandemic | diary | ||
3 | Jānis Daugavietis. 12.03.2020.–13.06.2021. Diary in the Times of Pandemic | diary | ||
4 | Sintija Germane. 16.03.2020. Diary in the Times of Pandemic | diary | ||
5 | Aija Kaukule. 12.03.2020–16.03.2020. Diary in the Times of Pandemic | diary | ||
6 | Lolita Tomsone. 18.03.2020.–03.04.2020. Diary in the Times of Pandemic | diary | ||
7 | Rita Treija. 18.03.2020.–09.06.2020. Diary in the Times of Pandemic | diary | ||
8 | Vilis Kasims. 16.03.2020.–15.04.2020. Diary in the Times of Pandemic | diary | ||
9 | Inga Pizāne. 18.03.2020.–09.12.2020. Diary in the Times of Pandemic | diary | ||
10 | Inga Oliņa. 18.03.2020. Diary in the Times of Pandemic | diary | ||
11 | Dace Rukšāne 13.03.2020.–20.06.2020. Twitter Diary in the Times of Pandemic | diary | ||
12 | Linda Pavlovska. 18.03.2020. Diary in the Times of Pandemic | diary | ||
13 | Keita. 18.03.2020.–18.03.2021. COVID-19 North London. | diary | ||
14 | Džefrijs Grīnvalds. 18.03.2020.–08.06.2020. Latvian Quarantine 2020. | diary | ||
15 | Ilze Ļaksa-Timinska. 18.03.2020.–18.05.2020. Diary in the Times of Pandemic | diary | ||
16 | Ludmila Roziņa. 19.03.2020.–01.04.2020. Diary in the Times of Pandemic | diary | ||
17 | Emīlija Buša. 12.03.2020–22.03.2020. Diary in the Times of Pandemic | diary | ||
18 | Jūlija Dibovska. 19.03.2020. Diary in the Times of Pandemic | diary | ||
19 | Jūlija Dibovska. 19.03.2020. Diary in the Times of Pandemic | diary | ||
20 | Ilona Kunda. 19.03.2020-30.03.2020. Diary in the Times of Pandemic | diary |
Sīktēls | Pavadinimas | Type | Numeris | Metai | Autorius | Užrašas | |
---|---|---|---|---|---|---|---|
"Pandemic Diaries" banner | Attēls | Ak-166-1 | |||||
Instructions for washing hands | Attēls | Ak-166-2 | 2020 | Jānis Daugavietis | Instrukcija par roku mazgāšanu Lisabonā. Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Doctor on a home visit | Attēls | Ak-166-3 | 2020 | Jānis Daugavietis | Ārsts mājas vizītē, ņemot analīžu paraugus Covid-19 pārbaudīšanai. Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Wood | Attēls | Ak-166-4 | 2021 | Filips Bobinskis | Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273139?slug=lfk-ak-166-96 | ||
Socializing in Lisbon | Attēls | Ak-166-5 | 2020 | Jānis Daugavietis | Socializēšanās Lisabonā 2020. gada marta sākumā. Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Napkins in the forest | Attēls | Ak-166-6 | 2020 | Jānis Daugavietis | Salvetes mežā Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Jānis Daugavietis is fishing | Attēls | Ak-166-7 | 2020 | Jānis Daugavietis makšķerē Limbažu Lielezerā. Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | |||
Trail of Limbažu Lielezers | Attēls | Ak-166-8 | 2020 | Jānis Daugavietis | Limbažu Lielezera taka Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
What to do if you have serious symptoms of the disease | Attēls | Ak-166-9 | 2020 | Ko darīt, ja nopietni saslimšanas simptomi Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | |||
How to deal with emotions | Attēls | Ak-166-10 | 2020 | Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | |||
Sunset | Attēls | Ak-166-11 | 2020 | Jānis Daugavietis | Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Sole in the sea | Attēls | Ak-166-12 | 2020 | Jānis Daugavietis | Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Notice in the "Aleponija" | Attēls | Ak-166-13 | 2020 | Jānis Daugavietis | Paziņojums bārā "Aleponija". Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Pot-shred | Attēls | Ak-166-14 | 2020 | Jānis Daugavietis | Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273024?slug=lfk-ak-166-3 | ||
Food supply for self-isolation | Attēls | Ak-166-15 | 2020 | Sintija Germane | Sintijas Germanes ēdiena krājums pašizolācijai Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273025?slug=lfk-ak-166-4 | ||
Books for self-isolation | Attēls | Ak-166-16 | 2020 | Sintija Germane | Sintijas Germanes grāmatas pašizolācijai Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273025?slug=lfk-ak-166-4 | ||
Frog with a baby | Attēls | Ak-166-17 | 2020 | Lolita Tomsone | Lolitas Tomsones zīmējums "Varde ar zīdaini". Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273027?slug=lfk-ak-166-6 | ||
Lolita Tomsone | Attēls | Ak-166-18 | 2020 | Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273027?slug=lfk-ak-166-6 | |||
Lolita Tomsone in a mask | Attēls | Ak-166-19 | 2020 | Pandēmijas dienasgrāmata: garamantas.lv/lv/text/view/273027?slug=lfk-ak-166-6 | |||
Home office of Rita Treija | Attēls | Ak-166-20 | 2020 | Rita Grīnvalde | Ritas Treijas mājas ofiss Pandēmijas dienasgrāmata: http://garamantas.lv/lv/text/view/273029?slug=lfk-ak-166-7 |
Maža nuotrauka | Tipas | Faila numurs | Kalbos | Šifravimas | Metadati | Natos | |
---|---|---|---|---|---|---|---|
Attēls | Ak-166-1 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-10 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-100 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-101 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-102 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-103 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-104 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-105 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-106 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-107 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-108 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-109 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-11 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-110 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-111 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-112 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-113 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-114 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-115 | lv | Nē | Jā | Nē | ||
Attēls | Ak-166-116 | lv | Nē | Jā | Nē |
Pie šīs kolekcijas atšifrēšanas strādājuši: